VICKSBURG USA: MORE THAN YOU EVER IMAGINED
TECH CENTERED, ENTREPRENEURIAL, COOL, HISTORIC, AND FULL OF ART
Crime Rate
Jurisdiction | Property Crime Rate Per 100,000 | Violent Crime Rate per 1000,000 |
---|---|---|
City of Vicksburg | 1,140 | 125 |
County Sheriff Department | 183 | 27 |
State of Mississippi | 2,403 | 234.4 |
United States | 2,199.5 | 380.6 |
Source: FBI Uniform Crime Reporting, 2018 data, www.fbi.gov
Police Protection
Provider | # Stations | Officers Per 1,000 Population | Special Units |
---|---|---|---|
Vicksburg City Police Department | 1 | 2.8 (66 officers) | 2-K-9 Units; Detective Division Narcotics, Juvenile Division |
Warren County Sheriff Department | 1 | 1.5 (36 officers) | 2-K-9 Units; Narotics, Juvenile Divisions |
Fire Protection
Provider | # Stations | Staff | Insurance Rating | Notes |
---|---|---|---|---|
City of Vicksburg Fire Dept. | 7 | 110 | 4 | |
LeTourneau Volunteer Fire Department | 1 | 9 | 10 | Effective year 1973 |
Bovina Volunteer Fire Department | 1 | 12 | 6 | Effective year 1989 |
Culkin Volunteer Fire Department | 1 | 18 | 6 | Effective year 1983 |
Eagle Lake Volunteer Fire Department | 1 | 8 | 8 | Effective year 1989 |
Fisher Ferry Volunteer Fire Department | 1 | 15 | 6 | Effective year 1984 |
Northeast Volunteer Fire Department | 1 | 14 | 10 | Effective year 1984 |
Source: Vicksburg Fire Department, and Warren County Fire Department