VICKSBURG USA: MORE THAN YOU EVER IMAGINED
TECH CENTERED, ENTREPRENEURIAL, COOL, HISTORIC, AND FULL OF ART
Employment Taxes & Mandated Benefits
Tax / Benefit | Rate / Basis | Administering Agency |
---|---|---|
Unemployment Insurance | Tax rates for employers vary from 0.2% to 5.4%. Taxes are paid on the first 14,000.00 of wages for each employee each year, and are due on or before the last day of the month immediately after the calendar quarter. In addition to state unemployment taxes, certain federal taxes are generally due. Information on the federal unemployment taxes may be secured from the Internal Revenue Service (IRS). This info only applies to State of Mississippi unemployment taxes. | Mississippi Dept of Employment Security |
Family Leave | Employers of 50 or more employees required to provide up to 12 weeks job-protected, unpaid leave to employees who have worked for at least 12 months and for 1,250 hours when seriously ill; or to care for a new child, or a seriously ill child, spouse or parent. (2006) | National Center for Children in Poverty |
Source: Mississippi Dept. of Employment Security,2014; National Center for Children in Poverty 2006 Data (updated 2018)
Wages by Selected Occupations
Management, Business & Financial | SOC Code | Starting Wage | Experienced Wage |
---|---|---|---|
Sales Manager | 11-2022 | $25.91 | $63.32 |
Computer & Info Systems Manager | 11-3021 | $30.16 | $55.79 |
Industrial Productions Manager | 11-3051 | $22.97 | $53.55 |
Buyers and Purchasing Agent | 13-1021 | $13.93 | $33.31 |
Human Resources Specialist | 13-1071 | $15.12 | $30.45 |
Accountant & Auditor | 13-2011 | $18.97 | $35.35 |
Office Administration & Support | SOC Code | Starting Wage | Experienced Wage |
Supervisor of Officer Workers | 43-1011 | $14.89 | $28.47 |
Bookkeeping, Accounting Clerk | 43-3031 | $12.34 | $22.11 |
Payroll & Timekeeping Clerk | 43-3051 | $13.83 | $21.28 |
Customer Service Rep | 43-4051 | $9.90 | $17.01 |
Info & Records Clerk | 43-4199 | $13.81 | $22.85 |
Shipping, Receiving, Traffic Clerk | 43-5071 | $10.65 | $19.17 |
Executive Secretary & Administrative Assistant | 43-6011 | $12.58 | $22.63 |
Secretary (ex legal, medical) | 43-6014 | $12.10 | $18.53 |
Data Entry Keyer | 43-9021 | $10.71 | $16.09 |
Computer & Mathematical Occupations | SOC Code | Starting Wage | Experienced Wage |
Computer Programmer | 15-1131 | $25.42 | $43.63 |
Network & Computer Systems Administrator | 15-1142 | $23.63 | $41.44 |
Architecture & Engineering | SOC Code | Starting Wage | Experienced Wage |
Civil Engineer | 17-2051 | $29.49 | $52.16 |
Electronics Engineer (ex computer) | 17-2072 | $28.48 | $49.73 |
Mechanical Engineer | 17-2141 | $29.18 | $51.03 |
Architectural & Civil Drafter | 17-3011 | $14.76 | $26.95 |
Electrical & Electronic Engineering Technician | 17-3023 | $23.50 | $36.41 |
Construction & Extraction Occupation | SOC Code | Starting Wage | Experienced Wage |
Supervisor of Trades Workers | 47-1011 | $17.50 | $30.97 |
Carpenter | 47-2031 | $12.14 | $18.87 |
Construction Laborer | 47-2061 | $10.27 | $15.71 |
Equipment Operator | 47-2073 | $13.60 | $21.96 |
Electrician | 47-2111 | $14.60 | $24.67 |
Painter | 47-2141 | $11.21 | $18.45 |
Industrial Equipment Electronic Repair | 49-2094 | $18.66 | $27.85 |
Aircraft Mechanic & Service Technician | 49-3011 | $19.67 | $29.34 |
Industrial Machinery Mechanic | 49-9041 | $18.66 | $27.85 |
Maintenance Workers, Machinery | 49-9043 | $14.10 | $24.25 |
Millwright | 49-9044 | $12.77 | $20.25 |
Production & Transportation | SOC Code | Starting Wage | Experienced Wage |
Production Supervisor | 51-1011 | $15.68 | $33.06 |
Assembler & Fabricator, All Other, Including Team Assembler | 51-2098 | $10.65 | $18.04 |
Computer Controlled Machine Tool Operator | 51-4011 | $14.83 | $23.66 |
Machinist | 51-4041 | $14.03 | $23.65 |
Tool & Die Maker | 51-4111 | $17.36 | $29.37 |
Welder, Cutter, Solderer, Brazer | 51-4121 | $13.88 | $23.13 |
Quality Inspector, Tester, Sorter, Sampler, Weighter | 51-9061 | $10.52 | $21.28 |
Truck Driver, Heavy | 53-3032 | $13.38 | $25.27 |
Truck Driver, Light | 53-3033 | $9.79 | $19.89 |
Conveyor Operator | 53-7011 | $8.39 | $12.46 |
Industrial Truck & Tractor Operator | 53-7051 | $12.03 | $16.83 |
Healthcare Practitioners & Technical | SOC Code | Starting Wage | Experienced Wage |
Registered Nurse | 29-1141 | $21.33 | $34.10 |
Physical Therapist | 29-1123 | $33.45 | $44.60 |
Clinical Lab Technologists and Technician | 29-2010 | $15.78 | $29.14 |
LPN and LVN | 29-2061 | $15.00 | $19.66 |
Medical Records Technician | 29-2071 | $11.49 | $21.09 |
Physical Therapist Assistant | 31-2021 | $14.50 | $26.97 |
Sales, Marketing, Design & Related | SOC Code | Starting Wage | Experienced Wage |
Graphic Designer | 27-1024 | $12.91 | $24.35 |
Retail Sales Person | 41-2031 | $8.40 | $14.81 |
Sales Rep (mfg. technical, scientific) | 41-4011 | $10.64 | $43.24 |
Sales Rep (services, all other) | 41-3099 | $13.24 | $31.76 |
Source: State of Mississippi Department of Employment Security 2018 Data; Employment Wage
Estimates SouthCentral Mississippi Works (Updated 2018); (1) Standard Occupational Code
https://mdes.ms.gov/information-center/labor-market-information/occupational-wages/