VICKSBURG USA: MORE THAN YOU EVER IMAGINED
TECH CENTERED, ENTREPRENEURIAL, COOL, HISTORIC, AND FULL OF ART
Demographic Overview
Demographic Overview | |
---|---|
Current population in a 50 mile radius | 653,295 |
Current Warren County Population | 47,978 |
Median Age | 39.2 |
Owner-Occupied Homes | 11,758 |
Source: ESRI July, 2018
Age Distribution
% Distribution of Population | % Distribution of Population | % Distribution of Population | % Distribution of Population | |
---|---|---|---|---|
Age Group | County | 50 Miles Radius | State | U.S. |
19 years & under | 26.1 | 27% | 26.3% | 25.4% |
20-24 years | 5.8 | 6.8% | 6.9% | 6.8% |
25-34 years | 12.5 | 14.2% | 13.7% | 13.8% |
35-54 years | 24.5 | 25.2% | 24.6% | 25.1% |
55-74 years | 24.5 | 21.3% | 22.2% | 22.3% |
75 years and older | 6.3 | 5.6% | 6.1% | 6.5% |
Source: ESRI, June 2018
Educational Attainment
of Population over 25 Years of Age
Year of School Completed | County | 50 Mile Radius | State | U.S. |
---|---|---|---|---|
Less than High School | 12.2% | 12.6% | 15.6% | 12.3% |
High School | 26.5% | 26.5% | 30.9% | 27% |
Some College | 22.1% | 22.3% | 22.3% | 20.5% |
Associate’s Degree | 8.7% | 8.7% | 9.2% | 8.5% |
Bachelor’s Degree | 14.4% | 17.9% | 13.7% | 19.6% |
Graduate or Doctorate Degree | 10.4% | 12.1% | 8.4% | 12.2% |
Source: ESRI 2016 Data (updated June 2018)
Household Income
Annual Income | County | 50 Mile Radius | State | U.S. |
---|---|---|---|---|
Under $34,999 | 43.3% | 37.3% | 16.1% | 11.2% |
$35,000 -$49,999 | 12.5% | 13.9% | 5.4% | 4.6% |
$50,000 – $74,999 | 15.9% | 16.9% | 6.5% | 6.7% |
$75,000 – $99,999 | 11.1% | 11.6% | 4.3% | 5.1% |
Over $100,000 | 10.4% | 20.1% | 6% | 12.4% |
Source: ESRI 2016 Data (updated June 2018)
Income Level
Income Level Year | County | State | U.S. |
---|---|---|---|
Per Capita | $23,478 | $23,445 | $29,472 |
Median Household | $41,868 | $41,644 | $54,149 |
Avg Household | $60,305 | $60,932 | $77,088 |
Source: ESRI 2016 data (updated June 2018)
Median Age of Population
50 Mile Radius | State | U.S. |
---|---|---|
36.5 | 36.9 | 38 |
Source: U.S. Census Bureau; esri 2016 data (updated June 2018)
Race & Ethnicity
Race/Ethnic Origin | County | Local | State | U.S. |
---|---|---|---|---|
American Indian or Alaska Native | .3% | 0.2% | 0.6 | 1.3 |
Asian | .9% | 1.2% | 1.1 | 5.7 |
Black or African American | 49.0% | 50.8% | 37.7 | 13.3 |
Hispanic or Latino | 2.4% | 2.4% | 3.1 | 17.8 |
Multi-race/other | 1.0% | 1.2% | 1.2 | 2.6 |
Pacific Islander | 0.0% | Z | 0.1 | 0.2 |
White | 47.8% | 45.5 | 59.3 | 76.9 |
Source: U.S. Census Bureau 2017 (updated June 2018)
Note Z= value greater than zero but less than half unit of measure shown
Population Trends
2010 | 2018 | 2023-est |
---|---|---|
48,773 | 47,978 | 47,167 |
Growth Rate | -1.63% | -.34% |
State Growth Rate | .27% | |
National Growth Rate | .83% |
Source: ESRI 2018 Data